ALGECO
Company number 0403.419.634
Track this competitor Create a free account to be notified when it wins a contract.
- Contracts won
- 7
- Amount won alone
- €2,326,352 excl. VAT
- Shared contracts
- 3 (multi-supplier framework agreements)
- Period
- 18 September 2025 – 30 September 2026
Its main clients
- Gemeente Hoogeveen · 1 contract
- Centre hospitalier des vallées de l'Ariège · 1 contract
- Région Provence-Alpes-Côte d'Azur · 1 contract
- GRAND POITIERS CENTRALE D'ACHATS · 1 contract
- Département de l'Oise · 1 contract
- ASKO · 1 contract
- Commune de Chaudfontaine · 1 contract
Where and what
Supplies · 3 Works · 3 Services · 1
Liège · 1
Its contracts coming to an end
So many opportunities to take over these contracts when they are re-tendered.
Contracts won
| Date | Contract | Buyer | Amount |
|---|---|---|---|
| 30/09/2026 | Tijdelijke huisvesting scholen Hoogeveen | Gemeente Hoogeveen | €704,000 |
| 04/09/2026 | Location d'un bâtiment modulaire pour héberger des chambres de garde au CHIVA | Centre hospitalier des vallées de l'Ariège | €460,362 |
| 19/08/2026 | Travaux d'extension et de réhabilitation du Lycée Félix ESCLANGON à MANOSQUE (04) | Région Provence-Alpes-Côte d'Azur | €17,311,713 shared by 13 |
| 28/07/2026 | Location véhicules légers, location ou achat matériels, engins de chantier, bâtiments modulaires, bennes et conteneurs | GRAND POITIERS CENTRALE D'ACHATS | €9,300,000 shared by 8 |
| 28/07/2026 | Creation d’une demi-pension et optimisation d’un batiment en salles de classe pour le college jacques monod | Département de l'Oise | €2,548,528 shared by 15 |
| 28/07/2026 | Tijdelijke huisvesting IKC Tuindorp | ASKO | €855,540 |
| 18/09/2025 | Location d'espaces modulaires suite aux inondations - Travaux et affaires sociales | Commune de Chaudfontaine | €306,450 |
Source: contract award notices published on TED (Publications Office of the European Union), above the EU thresholds. Contracts published only in Belgium are not included yet.