Emagine
Company number 0835.563.443
Track this competitor Create a free account to be notified when it wins a contract.
- Contracts won
- 5
- Amount won alone
- €3,558,649 excl. VAT
- Shared contracts
- 1 (multi-supplier framework agreements)
- Period
- 23 July 2026 – 1 October 2026
Its main clients
- Infrabel sa · 4 contracts
- Rechenzentrum der Finanzverwaltung NRW · 1 contract
Where and what
Services · 5
Brussels-Capital · 4
Contracts won
| Date | Contract | Buyer | Amount |
|---|---|---|---|
| 01/10/2026 | Rahmenvereinbarung (RV) über Arbeitnehmerüberlassung in 29 Losen (EU) | Rechenzentrum der Finanzverwaltung NRW | €617,760 shared by 16 |
| 23/09/2026 | e-Market 962 - Software tester | Infrabel sa | €934,216 |
| 22/09/2026 | e-Market 952 - Medior Oracle Forms Reports Designer Developer | Infrabel sa | €862,216 |
| 15/09/2026 | e-Market 936 - Senior test engineer | Infrabel sa | €934,216 |
| 23/07/2026 | Emarket 927_GIS Tester | Infrabel sa | €828,000 |
Source: contract award notices published on TED (Publications Office of the European Union), above the EU thresholds. Contracts published only in Belgium are not included yet.