LSW Energie GmbH & Co. KG
Track this competitor Create a free account to be notified when it wins a contract.
- Contracts won
- 6
- Amount won alone
- €16,815,888 excl. VAT
- Shared contracts
- 3 (multi-supplier framework agreements)
- Period
- 5 August 2026 – 4 September 2026
Its main clients
- Knappschaft Kliniken Solution · 3 contracts
- Stadt Oebisfelde-Weferlingen · 2 contracts
- Stadt Wolfsburg · 1 contract
Where and what
Supplies · 6
Its contracts coming to an end
So many opportunities to take over these contracts when they are re-tendered.
Contracts won
| Date | Contract | Buyer | Amount |
|---|---|---|---|
| 04/09/2026 | Lieferung von Erdgas für die Liegenschaften der Stadt Oebisfelde-Weferlingen für das Jahr 2027 | Stadt Oebisfelde-Weferlingen | – |
| 04/09/2026 | Lieferung von elektrischer Energie für Liegenschaften der Stadt Oebisfelde-Weferlingen für das Jahr 2027 | Stadt Oebisfelde-Weferlingen | – |
| 20/08/2026 | Stadt Wolfsburg Stromlieferung 2027 ff. | Stadt Wolfsburg | €16,815,888 |
| 05/08/2026 | Stromausschreibung Knappschaft Kliniken Solution GmbH für das Jahr 2029 | Knappschaft Kliniken Solution | €978,515 shared by 2 |
| 05/08/2026 | Stromausschreibung Knappschaft Kliniken Solution GmbH für das Jahr 2029 | Knappschaft Kliniken Solution | €1,019,693 shared by 2 |
| 05/08/2026 | Stromausschreibung Knappschaft Kliniken Solution GmbH für das Jahr 2027 | Knappschaft Kliniken Solution | €1,119,368 shared by 2 |
Source: contract award notices published on TED (Publications Office of the European Union), above the EU thresholds. Contracts published only in Belgium are not included yet.