Publizoom

Teva Denmark A/S

Track this competitor Create a free account to be notified when it wins a contract.

Contracts won
6
Period
15 October 2026 – 22 October 2026

Its main clients

Where and what

Supplies · 6

Contracts won

DateContractBuyerAmount
22/10/2026 Amgros 2027 2.214.b Amgros I/S –
19/10/2026 Amgros 2027 1.701.a Amgros I/S –
19/10/2026 Amgros 2027 2.3.b Amgros I/S –
15/10/2026 Amgros 2027 2.210.a Amgros I/S –
15/10/2026 Amgros 2027 1.202.a Amgros I/S –
15/10/2026 Amgros 2027 2.212.a Amgros I/S –

Source: contract award notices published on TED (Publications Office of the European Union), above the EU thresholds. Contracts published only in Belgium are not included yet.