Touring Tours & Travel GmbH
Track this competitor Create a free account to be notified when it wins a contract.
- Contracts won
- 5
- Shared contracts
- 2 (multi-supplier framework agreements)
- Period
- 16 July 2026 – 6 October 2026
Its main clients
- Stadt Frankfurt am Main, Stadtschulamt · 3 contracts
- DB Regio Bus Mitte GmbH (Bukr 4A) · 2 contracts
Where and what
Services · 5
Its contracts coming to an end
So many opportunities to take over these contracts when they are re-tendered.
Contracts won
| Date | Contract | Buyer | Amount |
|---|---|---|---|
| 06/10/2026 | ZvF 26-51251-02 Wiesbaden - Frankfurt Höchst S1E S1X 16.10.26 - 21.11.26 | DB Regio Bus Mitte GmbH (Bukr 4A) | €1,116,087 shared by 5 |
| 23/07/2026 | ZvF 50236-01 260803-260919 eVergabe S8 S9 Gateway Gardens - Wiesbaden Hbf (3918+3818+3819+3618) | DB Regio Bus Mitte GmbH (Bukr 4A) | €407,203 shared by 4 |
| 16/07/2026 | Sport- und Schwimmbusse ab Schuljahr 2026/27 Teil 1 | Stadt Frankfurt am Main, Stadtschulamt | – |
| 16/07/2026 | Einrichtung eines Bustransfers zum Sport/Schwimmunterricht IGS Süd | Stadt Frankfurt am Main, Stadtschulamt | – |
| 16/07/2026 | Sport- und Schwimmbusse ab Schuljahr 2026/27 Teil 2 | Stadt Frankfurt am Main, Stadtschulamt | – |
Source: contract award notices published on TED (Publications Office of the European Union), above the EU thresholds. Contracts published only in Belgium are not included yet.