Generación Renovable
Track this competitor Create a free account to be notified when it wins a contract.
- Contracts won
- 6
- Amount won alone
- €16,922,684 excl. VAT
- Period
- 17 July 2026 – 22 July 2026
Its main clients
- NATURGY ENERGY GROUP · 6 contracts
Where and what
Services · 5 Supplies · 1
Contracts won
| Date | Contract | Buyer | Amount |
|---|---|---|---|
| 22/07/2026 | WS3037020172 | NATURGY ENERGY GROUP | €436,010 |
| 22/07/2026 | WS3070447362 | NATURGY ENERGY GROUP | €440,000 |
| 22/07/2026 | WS3107983539 | NATURGY ENERGY GROUP | €2,652,804 |
| 21/07/2026 | WS3177605932 | NATURGY ENERGY GROUP | €871,885 |
| 21/07/2026 | WS3170189546 | NATURGY ENERGY GROUP | €4,345,000 |
| 17/07/2026 | WS3096125319 | NATURGY ENERGY GROUP | €8,176,985 |
Source: contract award notices published on TED (Publications Office of the European Union), above the EU thresholds. Contracts published only in Belgium are not included yet.